x1 	 y1 	 x2 	 y2 	 content
69 	 72 	 114 	 90	group
89 	 97 	 105 	 109	M1
127 	 72 	 169 	 90	study
142 	 97 	 160 	 109	M2
178 	 72 	 227 	 87	rooms
199 	 97 	 217 	 109	M3
281 	 73 	 365 	 91	technology
284 	 92 	 362 	 107	classroom
488 	 72 	 514 	 85	help
488 	 85 	 517 	 97	desk
37 	 183 	 61 	 193	PCs
101 	 157 	 124 	 169	PCs
152 	 158 	 176 	 169	PCs
125 	 210 	 150 	 222	PCs
98 	 263 	 122 	 275	PCs
150 	 262 	 175 	 274	PCs
124 	 316 	 149 	 328	PCs
45 	 373 	 70 	 385	PCs
270 	 185 	 318 	 198	women
343 	 187 	 371 	 200	men
515 	 196 	 542 	 211	ITS
186 	 251 	 261 	 265	reference
209 	 269 	 238 	 284	A-Z
437 	 241 	 454 	 252	M4
483 	 241 	 501 	 251	M5
550 	 241 	 567 	 251	M6
458 	 281 	 537 	 296	multimedia
472 	 300 	 523 	 315	center
85 	 353 	 167 	 369	information
84 	 372 	 159 	 387	commons
194 	 357 	 243 	 370	catalogs
334 	 368 	 411 	 383	circulation
373 	 388 	 412 	 402	desk
85 	 418 	 160 	 432	reference
194 	 411 	 222 	 425	copy
225 	 411 	 234 	 422	&
182 	 426 	 207 	 437	print
212 	 425 	 250 	 436	alcove
502 	 396 	 573 	 409	conference
519 	 412 	 556 	 425	room
81 	 468 	 134 	 481	librarian
103 	 484 	 146 	 497	offices
146 	 464 	 174 	 475	tech
442 	 456 	 493 	 474	library
472 	 476 	 575 	 490	administration
289 	 506 	 356 	 521	entrance
