x1 	 y1 	 x2 	 y2 	 content
12 	 97 	 40 	 109	TVs
45 	 73 	 116 	 85	Stairwell C
139 	 20 	 153 	 90	reference
153 	 37 	 165 	 71	desk
146 	 96 	 190 	 109	printer
256 	 109 	 331 	 124	computers
400 	 73 	 470 	 86	Stairwell B
144 	 145 	 170 	 158	104
144 	 162 	 186 	 179	group
143 	 180 	 183 	 197	study
222 	 140 	 235 	 192	elevator
31 	 205 	 107 	 220	reference
47 	 285 	 92 	 299	books
416 	 227 	 478 	 242	journals
480 	 227 	 492 	 241	&
414 	 267 	 493 	 284	magazines
156 	 332 	 179 	 344	102
148 	 346 	 186 	 361	group
148 	 359 	 185 	 374	study
390 	 337 	 400 	 345	15
402 	 337 	 421 	 345	min.
423 	 336 	 463 	 346	fastlane
396 	 349 	 444 	 359	computers
447 	 348 	 455 	 357	&
406 	 362 	 443 	 370	scanner
552 	 323 	 571 	 338	1st
574 	 325 	 613 	 338	floor
559 	 364 	 605 	 377	volume
525 	 417 	 601 	 431	information
605 	 417 	 640 	 431	desk
521 	 447 	 562 	 464	group
564 	 447 	 602 	 463	study
604 	 447 	 644 	 461	room
542 	 477 	 586 	 493	eating
588 	 478 	 621 	 491	area
69 	 385 	 113 	 401	copier
56 	 411 	 108 	 424	elevator
217 	 379 	 288 	 392	circulation
292 	 379 	 303 	 391	&
239 	 391 	 280 	 405	media
450 	 383 	 495 	 398	copier
400 	 428 	 471 	 441	Stairwell A
89 	 472 	 137 	 488	victory
90 	 489 	 135 	 502	coffee
232 	 494 	 289 	 506	entrance
335 	 472 	 372 	 483	leisure
340 	 484 	 366 	 496	area
390 	 470 	 424 	 480	catalog
