x1 	 y1 	 x2 	 y2 	 content
393 	 75 	 440 	 89		current
442 	 75 	 510 	 89		periodicals
711 	 88 	 751 	 106	staff
756 	 88 	 814 	 107	offices
711 	 111 	 784 	 130	142-144
109 	 258 	 177 	 273	reference
406 	 313 	 466 	 329	elevator
661 	 245 	 679 	 327	pay-for-print
718 	 273 	 763 	 288	copiers
746 	 295 	 778 	 307	VCU
719 	 307 	 779 	 321	rambucks
704 	 354 	 751 	 370	journal
754 	 354 	 792 	 369	stack
796 	 354 	 817 	 369	"C"
218 	 388 	 291 	 410	service
217 	 417 	 268 	 439	desk
739 	 439 	 787 	 450	elevator
912 	 432 	 952 	 447	1-025
911 	 448 	 947 	 464	staff
455 	 492 	 494 	 507	1-036
450 	 511 	 500 	 529	special
503 	 511 	 577 	 527	collections
450 	 530 	 505 	 549	reading
508 	 531 	 548 	 546	room
659 	 516 	 723 	 535	pastore
728 	 516 	 784 	 535	exhibit
788 	 516 	 819 	 535	hall
140 	 557 	 174 	 573	staff
240 	 578 	 280 	 597	skull
285 	 578 	 316 	 597	and
240 	 602 	 292 	 621	beans
240 	 625 	 296 	 645	coffee
300 	 626 	 330 	 645	bar
616 	 568 	 655 	 584	1-032
612 	 589 	 666 	 609	special
611 	 610 	 694 	 628	collections
611 	 632 	 639 	 649	and
642 	 632 	 707 	 649	archives
782 	 600 	 819 	 617	staff
107 	 700 	 160 	 715	Internet
161 	 699 	 212 	 715	Access
214 	 699 	 246 	 715	Jack
107 	 725 	 191 	 743	Headphones
330 	 680 	 370 	 699	Main
375 	 680 	 449 	 698	Entrance
948 	 672 	 1023 	 691	Entrance
