x1 	 y1 	 x2 	 y2 	 content
401 	 17 	 448 	 36	First
451 	 17 	 505 	 36	Floor
375 	 74 	 459 	 94	Calhoun
462 	 74 	 524 	 94	Street
51 	 249 	 76 	 258	Stairs
93 	 264 	 119 	 274	Stairs
280 	 204 	 328 	 216	Student
270 	 218 	 337 	 233	Computing
264 	 233 	 313 	 248	Support
314 	 234 	 346 	 246	Desk
530 	 240 	 555 	 250	Stairs
62 	 312 	 84 	 325	115
126 	 301 	 150 	 314	114
122 	 316 	 156 	 326	Student
115 	 326 	 162 	 336	Technology
124 	 336 	 154 	 346	Center
179 	 302 	 202 	 314	113
172 	 316 	 205 	 327	Foreign
165 	 326 	 212 	 336	Language
180 	 336 	 197 	 345	Lab
777 	 250 	 802 	 260	stairs
729 	 270 	 752 	 282	136
686 	 297 	 721 	 308	center
721 	 297 	 737 	 307	for
737 	 297 	 781 	 308	effective
686 	 309 	 732 	 322	teaching
732 	 309 	 752 	 320	and
753 	 309 	 797 	 321	 learning
388 	 362 	 450 	 376	research/
383 	 377 	 454 	 390	information
403 	 392 	 435 	 405	desk
609 	 325 	 680 	 339	circulation/ 
615 	 341 	 673 	 354	reserves
628 	 356 	 660 	 368	desk
676 	 396 	 698 	 409	137
733 	 390 	 781 	 403	current
729 	 405 	 787 	 418	journals/
720 	 420 	 795 	 435	newspapers
858 	 397 	 882 	 478	coming
859 	 331 	 879 	 394	street
226 	 301 	 249 	 313	122
215 	 341 	 259 	 351	classroom
62 	 345 	 84 	 358	116
128 	 359 	 149 	 371	112
52 	 390 	 74 	 403	117
131 	 384 	 151 	 397	111
107 	 404 	 143 	 420	CSL
179 	 381 	 201 	 393	110
178 	 400 	 199 	 409	math
180 	 410 	 197 	 420	lab
226 	 391 	 248 	 403	121
215 	 407 	 261 	 416	conference
225 	 417 	 251 	 426	room
63 	 428 	 84 	 440	118
130 	 429 	 153 	 441	109
63 	 451 	 84 	 464	119
130 	 451 	 153 	 464	108
180 	 452 	 202 	 465	107
227 	 451 	 249 	 464	120
62 	 468 	 86 	 478	study
54 	 477 	 78 	 487	skills
78 	 478 	 94 	 487	and
55 	 488 	 94 	 498	speaking
66 	 497 	 83 	 507	lab
171 	 474 	 202 	 485	writing
180 	 485 	 197 	 493	lab
215 	 475 	 259 	 484	classroom
129 	 500 	 153 	 514	106
48 	 539 	 82 	 549	elevator
51 	 618 	 77 	 628	stairs
138 	 558 	 161 	 571	104
127 	 589 	 169 	 600	recieving
197 	 558 	 218 	 571	103
183 	 588 	 231 	 599	interlibrary
196 	 599 	 218 	 608	loan
194 	 608 	 220 	 618	office
254 	 559 	 276 	 571	102
335 	 560 	 356 	 572	101
314 	 585 	 376 	 597	reference
311 	 599 	 383 	 614	department
426 	 559 	 493 	 572	restrooms
429 	 617 	 449 	 626	men
467 	 617 	 500 	 627	women
589 	 563 	 622 	 574	copiers
675 	 580 	 705 	 594	cafe
773 	 539 	 809 	 548	elevator
779 	 618 	 804 	 628	stairs
