x1 	 y1 	 x2 	 y2 	 content
291 	 62 	 328 	 73	Current
289 	 74 	 330 	 86	Journals
97 	 182 	 137 	 193	Journals
226 	 177 	 276 	 190	Reference
346 	 143 	 394 	 154	Librarian's
369 	 155 	 396 	 166	Office
335 	 171 	 353 	 182	circ
333 	 182 	 355 	 195	desk
364 	 183 	 392 	 196	office
405 	 212 	 442 	 225	Special
409 	 226 	 435 	 236	Coll's
115 	 258 	 145 	 269	Books
264 	 269 	 290 	 282	Maps
340 	 253 	 356 	 264	RR
365 	 264 	 390 	 277	equip
366 	 278 	 390 	 287	room
332 	 282 	 355 	 293	work
331 	 296 	 355 	 305	room
50 	 317 	 93 	 330	Compact
93 	 317 	 134 	 330	Shelving
51 	 341 	 68 	 352	Pre
76 	 340 	 99 	 352	1980
98 	 340 	 139 	 353	Journals
