x1 	 y1 	 x2 	 y2 	 content
124 	 10 	 199 	 35	library
201 	 11 	 258 	 34	entry
261 	 11 	 317 	 31	level
186 	 61 	 223 	 72	group
186 	 72 	 221 	 83	study
187 	 83 	 220 	 93	room
243 	 69 	 284 	 82	offices
305 	 65 	 335 	 77	copy
303 	 77 	 337 	 87	room
377 	 68 	 409 	 79	local
371 	 79 	 414 	 91	history
376 	 91 	 410 	 101	room
88 	 97 	 131 	 107	reading
132 	 96 	 157 	 106	area
85 	 158 	 148 	 169	periodicals
95 	 169 	 138 	 182	display
178 	 143 	 238 	 156	microfiche
184 	 155 	 232 	 167	readers
195 	 176 	 221 	 187	coin
173 	 187 	 242 	 200	typewriters
248 	 157 	 258 	 192	videos
268 	 134 	 279 	 180	cassette
268 	 180 	 278 	 213	books
288 	 144 	 300 	 204	paperbacks
348 	 200 	 411 	 211	periodicals
344 	 211 	 414 	 224	department
19 	 236 	 54 	 248	study
17 	 248 	 56 	 258	tables
108 	 254 	 129 	 265	F-Z
89 	 265 	 148 	 277	reference
194 	 307 	 228 	 318	stairs
346 	 281 	 410 	 293	circulation
365 	 292 	 389 	 303	and
352 	 303 	 404 	 314	reserves
363 	 314 	 394 	 326	desk
176 	 332 	 235 	 343	reference
177 	 343 	 206 	 354	desk
86 	 376 	 108 	 387	A-E
77 	 387 	 135 	 398	reference
159 	 348 	 169 	 402	index-ref
264 	 361 	 306 	 372	printer
264 	 372 	 306 	 384	station
320 	 376 	 368 	 388	elevator
124 	 411 	 163 	 422	online
163 	 411 	 208 	 424	catalog
268 	 425 	 326 	 437	entrance
368 	 400 	 399 	 411	mens
356 	 411 	 412 	 423	restroom
18 	 435 	 53 	 446	index
16 	 446 	 54 	 457	tables
359 	 434 	 409 	 445	womens
355 	 445 	 413 	 456	restroom
65 	 487 	 114 	 498	internet
114 	 487 	 154 	 498	access
154 	 486 	 217 	 502	computers
356 	 504 	 377 	 516	rm
379 	 504 	 401 	 515	203
356 	 526 	 398 	 538	library
356 	 538 	 421 	 548	orientation
357 	 548 	 390 	 559	room
