x1 	 y1 	 x2 	 y2 	 content
33 	 32 	 61 	 44	floor
64 	 12 	 87 	 44	2
28 	 44 	 95 	 56	library
164 	 103 	 203 	 116	popular
164 	 115 	 206 	 127	reading
239 	 106 	 308 	 121	circulation,
239 	 122 	 295 	 135	reserves,
297 	 122 	 322 	 134	and
239 	 136 	 303 	 150	interlibrary
304 	 136 	 332 	 148	loan
69 	 131 	 132 	 144	reference
69 	 146 	 100 	 158	desk
62 	 243 	 101 	 256	popular
62 	 255 	 117 	 266	periodicals
153 	 314 	 220 	 329	computers
261 	 346 	 289 	 358	tech
290 	 346 	 337 	 358	services
51 	 411 	 103 	 422	reference
50 	 423 	 84 	 434	stacks
