Textbook Development:
- Ye, N., Wu, T. “Developing Windows-Based and Web-Enabled Information Systems”, CRC Press, Summer, 2014.
Textbook Development:
New Course Development: I have developed two new Ph.D. level courses.
Graduate Courses:
Undergraduate Courses:
Online Courses: I have developed an online course offered through Office of Global Outreach and Extended Education (GOEE) since 2006.
A snapshot on teaching evaluation:
Undergraduate Courses
| Term | Course No. | Course Title | Enrollment | Instructor Evaluation |
| 2021 Fall | IEE305 | Information System Engineering | 77 | 4.41 |
| 2020 Fall | IEE305 (virtual) | Information System Engineering | 71 | 4.96 |
| 2019 Fall | IEE305 | Information System Engineering | 60 | 4.64 |
| 2014 Fall | IEE475 | Stochastic Simulation System | 76 | 4.1 |
| 2013 Fall | IEE475 | Stochastic Simulation System | 72 | 4.3 |
| 2012 Fall | IEE475 | Stochastic Simulation System | 59 | 4.24 |
| 2012 Spring | IEE498 | OR in Healthcare | 26 | 4.71 |
| 2011 Fall | IEE475 | Stochastic Simulation System | 54 | 4.66 |
| 2011 Spring | IEE498 | OR in Healthcare | 29 | 4.72 |
| 2007 Fall | IEE305 | Information System Engineering | 36 | 4.05 |
| 2007 Spring | IEE405 | Information System Applications | 13 | 3.91 |
| 2001 Spring | IEE305 | Information System Engineering | 38 | 4.3 |
Graduate Courses
| Term | Course No. | Course Title | Enrollment | Instructor Evaluation |
| 2024 Fall | IEE505 | Information System Engineering | 38 | 4.57 |
| 2024 Fall | IEE505 (online) | Information System Engineering | 25 | 4.64 |
| 2024 Spring | IEE505 | Information System Engineering | 88 | 4.73 |
| 2019 Fall | IEE426/526 | OR in Healthcare | 32 | 4.61 |
| 2018 Fall | IEE426/526 | OR in Healthcare | 24 | 5 |
| 2017 Fall | IEE505 (online) | Information System Engineering | 30 | 4.69 |
| 2017 Fall | IEE505 | Information System Engineering | 60 | 4.3 |
| 2017 Spring | IEE505 | Information System Engineering | 69 | 4.33 |
| 2016 Fall | IEE526 | Quantitative Methods in Healthcare | 13 | 4.83 |
| 2015 Summer | IEE505 | Information System Engineering | 18 | 4.2 |
| 2014 Fall | IEE505 | Information System Engineering | 110 | 4.1 |
| 2013 Fall | IEE505 | Information System Engineering | 108 | 4.3 |
| 2012 Fall | IEE505 | Information System Engineering | 49 | 4.62 |
| 2012 Spring | IEE700 | Research Methods | 13 | 4.76 |
| 2012 Spring | IEE598 | OR in Healthcare | 16 | 4.9 |
| 2011 Fall | IEE 505 | Information System Engineering | 53 | 4.68 |
| 2011 Spring | IEE700 | Research Methods | 9 | 4.59 |
| 2011 Spring | IEE598 | OR in Healthcare | 9 | 4.81 |
| 2010 Fall | IEE505 | Information System Engineering | 11 | 4.76 |
| 2010 Fall | IEE505 | Information System Engineering | 12 | 4.78 |
| 2010 Fall | IEE598 | Distributed Decision Support | 8 | 4.5 |
| 2010 Spring | IEE505 | Information System Engineering | 20 | 4.54 |
| 2010 Spring | IEE505 | Information System Engineering | 36 | 4.61 |
| 2009 Fall | IEE505 | Information System Engineering | 31 | 4.45 |
| 2009 Fall | IEE505 | Information System Engineering | 23 | 4.28 |
| 2009 Fall | IEE598* | Distributed Decision Support | 6 | 4.89 |
| 2009 Spring | IEE505 | Information System Engineering | 17 | 4.15 |
| 2009 Spring | IEE700 | Research Methods | 9 | 4.9 |
| 2008 Spring | IEE505 | Information System Engineering | 29 | 4 |
| 2007 Fall | IEE505 | Information System Engineering | 28 | 4.32 |
| 2007 Spring | IEE505 | Information System Engineering | 29 | 4.15 |
| 2006 Fall | IEE598* | Foundation of Information System | 21 | 4.78 |
| 2006 Spring | IEE505 | Information System Engineering | 19 | 4.53 |
| 2005 Fall | IEE563 | Distributed Information System | 9 | 4.61 |
| 2005 Spring | IEE505 | Information System Engineering | 27 | 4.33 |
| 2004 Fall | IEE505 | Information System Engineering | 47 | 4.27 |
| 2004 Spring | IEE505 | Information System Engineering | 18 | 4.44 |
| 2003 Fall | IEE563 | Distributed Information System | 11 | 4.52 |
| 2003 Spring | IEE505 | Information System Engineering | 24 | 4.54 |
| 2002 Fall | IEE563 | Distributed Information System | 19 | 4.44 |
| 2002 Spring | IEE563* | Distributed Information System | 38 | 4.87 |
* New course development