ASU houses mmWave and THz testing capital equipment of over $ 2 million worth. It is one of the few institutions in the nation that offers circuit and antenna radiation characterization tools that cover a wide range of frequencies (DC-500 GHz). Additionally, our lab has access to cleanroom facilities for the fabrication and testing of on-wafer devices using state-of-the-art methods, including photolithography, dry and wet etching, wafer bonding
Measurements and Characterization
| Vector Network Analyzer Rohde & Schwarz ZVA24 (10 MHz – 24 GHz), 4 ports Keysight 10MHz-67GHz PNA (belongs to Prof. Kitchen) | ![]() |
| VNA Extenders From Virgnia Diodes Inc.(VDI) – WR3.2 (220-325 GHz) TxRx and Rx – WR2.2 (330-500 GHz) TxRx and Rx From OML (belong to Prof. Mauskopf, SESE) – WR10 (75-110 GHz) TxRx and Rx – WR5 (140-220 GHz) TxRx and Rx | ![]() |
| mmWave/subTHz Contact Probe Station Semiprobes | ![]() |
| RF Contact Probes GGB – picoprobes WR3.2(220-325 GHz) – 2x | ![]() |
| Horn Antennas – WR28 (26.5-40 GHz) 2x – WR22 (33-50 GHz) 2x – WR3.2 (220-325 GHz) 2x – WR2.2 (330-500 GHz) 2x | ![]() |
| Non-Contact Probe Station TeraProbes Inc. TP-100-M8025 | ![]() |
| Optomechanical Components 2 Linear motorized stages, 15cm travel 1 Motorized rotational stage (50kgr max vertical load) teflon lenses, fixtures, dovetails, breadboards, etc | ![]() |
| mmWave Transceivers 24-44 GHz Upconverter (2x) – xMircowave Inc. 24-44 GHz Downconverter (2x) – xMicrowave Inc. | ![]() |
Radar Imaging Systems
| Terahertz 3D Imager Mechanical scanning in the 75-500 GHz bands using a quasioptical setup Field of view (+/-40 degrees in both planes) Cross range Resolution:~ 1 cm at 2.5 m distance | ![]() |
| mmWave Radar Imager (Real-time) -MMWCAS-RF-EVM (76-81 GHz), beamwidth <1.5 degrees (horizontal) -AWR1843BOOST (76-81 GHz) , 2x | ![]() |
| Ultra-wideband Microwave Radar Imaer (Walabot) Bandwidth: 3.3-10 GHz Number of antennas: 18 | ![]() |
Fabrication
| ASU Nanofab (cleanroom facility) | ![]() |
| ASU Flexible Electronics and Display Center (cleanroom facility) | ![]() |













